Shape | Angle |
Material | Stainless Steel |
Length | 6000 mm |
Thickness | 1-20 mm |
We have carved niche in the industry by offering an impeccable range of Stainless Steel Angle 316. These steel angles are used in construction and engineering sectors where greater strength and superior corrosion resistance is required Manufactured from the finest quality stainless steel, this angle is also examined by our quality experts team in order to ensure its defect free delivery towards the clients' end. Offered steel angles are fully checked in terms of quality before delivering to the customer’s end.
Features:
Chemical analysis:
C | Cr | Mn | Mo | Ni | P | Si | S |
0.08 Max | 16-18 | 2 Max | 2-3 | 10-14 | 0.045 Max | 1 Max | 0.03 |
Technique | Hot Rolled |
Color | Grey |
Material | Stainless Steel |
Usage | Construction |
Shape | L Shape |
Material | Stainless Steel |
Thickness | 2mm-8mm |
Surface Finish | Polishing |
Material | Stainless Steel |
Length | 5-8 m |
We are acknowledged for providing our clients with an extensive range of Stainless Steel Angles. The offered angles are manufactured by making use of premium quality stainless steel in accordance with the well-defined quality parameters of the industry at our vendors' base. Furthermore, the offered products are appreciated for their remarkable attributes such as resistance against corrosion, high tensile strength and load bearing capacity. Owing to the aforementioned attributes the offered angles are highly acclaimed inconstruction and heavy metal fabrication industries.
Size | 3mm upto 8mm |
Surface Treatment | Annealed, Polished |
Grade | 310, 321, AISI 201, AISI 304, 202, 304/L, 316, 431, 303, AISI 410, 316/L, 316Ti, 430F |
Material | Stainless Steel |
Width | 20 mm upto 65 mm |
Sample Availability | Yes |
Supplier Product Code | 61 |
Main Markets/Key Customers | Far East, Europe, Middle East |
Delivery Terms | CIF & FOB |
Delivery Lead Times | 60 Days |
Payment Terms | L/c At Sight, CAD, DP, Advance Payments |
Min Quantity | 20 |
Quality Process Certifications | ISO 9001:2000 |
4.0/5
Rated by 14 Users